
Company Type:Buyer Update Time:2026-03-03 Brazil, All year 2017 Buyer Transaction record 89 item
HScode 89
Times 89
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Brazil | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Broad woven fabrics, cottonTranslation | ||
| Importer | Companhia Fabril Lepper - Lepper ![]() |
||
| Import country | Brazil | ||
| City | Joinvile | ||
| Import amount | 37694323 USD | ||
| Employees | 550 | ||
| URL | - | ||
| Phone | +55 4734413111 | ||
| Fax | +55 4734413101 | ||
| Contact | Maria Regina De Loyola Rodrigues Alves | ||
| Position | Chief Executive Officer | ||
-
89HS Code
-
89Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 580230 | - | - | - | ||
| 2017 | 520959 | - | - | - | ||
| 2017 | 520931 | - | - | - | ||
| 2017 | 520941 | - | - | - | ||
| 2017 | 521019 | - | - | - | ||
| 2017 | 521120 | - | - | - | ||
| 2017 | 521121 | - | - | - | ||
| 2017 | 520822 | - | - | - | ||
| 2017 | 520842 | - | - | - | ||
| 2017 | 521122 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail